FMM130 est un petit terminal de suivi professionnel en temps réel avec connectivité GNSS et LTE CAT-M1 / NB-IoT / GSM et batterie de secours. Appareil équipé de modules GNSS / Bluetooth et LTE CAT-M1 / NB-IoT avec prise en charge du réseau 2G, antennes internes GNSS et LTE, entrées numériques, analogiques et numériques configurables, entrées négatives, entrées d'impulsions. Il convient parfaitement aux applications où l'acquisition de la localisation d'objets distants est nécessaire: gestion de flotte, sociétés de location de voitures, sociétés de taxi, transports en commun, sociétés de logistique, voitures personnelles, etc.
MODULE | |
Name | Quectel BG96, Teltonika TM2500 |
Technology | LTE CAT M1/NB-IoT/GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | Tracking: 33 |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE CAT M1/NB-IoT/GSM |
2G bands | B2/B3/B5/B8 |
4G bands | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B28 LTE TDD: B39 (for CAT M1 only) |
Data transfer | LTE: Max. 375Kbps (DL)/Max.375Kbps (UL) GPRS: Max. 85.6Kbps (DL)/Max. 85.6Kbps (UL) |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 3 |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 65 x 56.6 x 20.6 mm (L x W x H) |
Weight | 55 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) |
-40 °C to +85 °C |
Storage temperature (without battery) |
-40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
Pas de commentaires client pour le moment.